Sri.V. Gandhinathan
1 | Name | V. Gandhinathan |
2 | Designation | Administrative Officer |
3 | Qualification | MBA., C.I.C. |
4 | Scale Of Pay |
Sri.Nagarajan
1 | Name | Sri.A.Nagarajan |
2 | Designation | Computer Operator |
3 | Qualification | |
4 | Scale Of Pay | 5,700-20,200 |
Sri.N.Ramachandran
1 | Name | Sri. N. Ramachandran |
2 | Designation | Store Keeper |
3 | Qualification | 12th |
4 | Scale Of Pay |
Sri. S.Sathia Kumar
1 | Name | Sri. S.Sathia Kumar |
2 | Designation | Office Assistant/Support Staff |
3 | Qualification | 10th |
4 | Scale Of Pay |
Sheeba.m
1 | Name | Sheeba.m |
2 | Designation | Junior Assistant |
3 | Qualification | B.com,B.LISc |